<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stinson AirWeather | Stinson Air</title>
	<atom:link href="http://stinsonair.com.au/category/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://stinsonair.com.au</link>
	<description>Air Conditioning Perth</description>
	<lastBuildDate>Tue, 15 May 2012 07:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The weather bureau is forecasting a record-breaking heatwave in Perth this week!</title>
		<link>http://stinsonair.com.au/the-weather-bureau-is-forecasting-a-record-breaking-heatwave-in-perth-this-week</link>
		<comments>http://stinsonair.com.au/the-weather-bureau-is-forecasting-a-record-breaking-heatwave-in-perth-this-week#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:36:18 +0000</pubDate>
		<dc:creator>Kade</dc:creator>
				<category><![CDATA[Air Conditioning Perth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Stinson News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stinsonair.com.au/?p=1235</guid>
		<description><![CDATA[Temperatures in Perth are expected to be around 40 degrees for the next seven days bringing some exceptionally balmy evenings with temperatures in the mid 20s!!   The record number of consecutive days above forty is only four back in 1933 and if all goes right over the week ahead we are going to go pretty close to challenging that. So if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stinsonair.com.au/the-weather-bureau-is-forecasting-a-record-breaking-heatwave-in-perth-this-week/cottbeach" rel="attachment wp-att-1237"><img class="size-full wp-image-1237 alignleft" title="CottBeach" src="http://stinsonair.com.au/wp-content/uploads/2012/01/CottBEach.bmp" alt="" width="280" height="180" /></a>Temperatures in Perth are expected to be around 40 degrees for the next seven days bringing some exceptionally balmy evenings with temperatures in the mid 20s!!   The record number of consecutive days above forty is only four back in 1933 and if all goes right over the week ahead we are going to go pretty close to challenging that.</p>
<p>So if you are building a new home, or have an established residential or commercial project that needs air conditioning,  please contact Stinson Air your Daikin specialist to help find a solution and beat this heat!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stinsonair.com.au/the-weather-bureau-is-forecasting-a-record-breaking-heatwave-in-perth-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is Back!!</title>
		<link>http://stinsonair.com.au/summer-is-back</link>
		<comments>http://stinsonair.com.au/summer-is-back#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:41:57 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Air Conditioning Perth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Stinson News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stinsonair.com.au/?p=1228</guid>
		<description><![CDATA[Our first mini Heatwave of the Summer has hit Perth, 36&#8242;c today!! Are you or your clients building a new home, or have an established residential or commercial project that needs air conditioning,  please contact Stinson Air to help you find a solution and beat this heat!]]></description>
			<content:encoded><![CDATA[<p>Our first mini Heatwave of the Summer has hit Perth, 36&#8242;c today!! Are you or your clients building a new home, or have an established residential or commercial project that needs air conditioning,  please contact Stinson Air to help you find a solution and beat this heat!</p>
]]></content:encoded>
			<wfw:commentRss>http://stinsonair.com.au/summer-is-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stinson Air Pre Summer Specials &#8211; warehouse is stocked for Summer!!</title>
		<link>http://stinsonair.com.au/stinson-air-pre-summer-specials-warehouse-is-stocked-for-summer</link>
		<comments>http://stinsonair.com.au/stinson-air-pre-summer-specials-warehouse-is-stocked-for-summer#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:47:56 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Air Conditioning Perth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Stinson News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stinsonair.com.au/?p=1219</guid>
		<description><![CDATA[Stinson Air have bulk ordered well over 150 air conditioners for the summer season, so please contact the team for some fantastic pre summer deals from your Perth Daikin specialist!! THE HEAT IS COMING!!]]></description>
			<content:encoded><![CDATA[<p>Stinson Air have bulk ordered well over 150 air conditioners for the summer season, so please contact the team for some fantastic pre summer deals from your Perth Daikin specialist!!</p>
<p>THE HEAT IS COMING!!</p>
]]></content:encoded>
			<wfw:commentRss>http://stinsonair.com.au/stinson-air-pre-summer-specials-warehouse-is-stocked-for-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stinson Air team fighting fit for Summer!!</title>
		<link>http://stinsonair.com.au/stinson-air-team-fighting-fit-for-summer</link>
		<comments>http://stinsonair.com.au/stinson-air-team-fighting-fit-for-summer#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:44:13 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Air Conditioning Perth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Stinson News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stinsonair.com.au/?p=1201</guid>
		<description><![CDATA[The Stinson Air team (and friends) is trim, taught, terrific and looking buff (well less flabby anyway) after conclusion of The Stinson Air Bootcamp 2011. A great 10 days, hard work but very rewarding! We boxed, ran Jacobs ladder, sweated through bikram yoga, worked out at the beach and the park and even got drilled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stinsonair.com.au/stinson-air-team-fighting-fit-for-summer/bootcamp" rel="attachment wp-att-1203"><br /></a>The Stinson Air team (and friends) is trim, taught, terrific and looking buff (well less flabby anyway) after conclusion of The Stinson Air Bootcamp 2011. A great 10 days, hard work but very rewarding! We boxed, ran Jacobs ladder, sweated through bikram yoga, worked out at the beach and the park and even got drilled by an ex Armenian SAS soldier. Thanks to Doug and his militant team of trainers for a great bootcamp and congratulations to the great results achieved by all involved&#8230;. now keep it up so you are all ready for bootcamp 2012!!</p>
<p>The team is now fighting fit to help with all your comfort requirements for your air conditioning project in this coming Perth summer!!</p>
<p><a href="http://stinsonair.com.au/stinson-air-team-fighting-fit-for-summer/bootcamp-2" rel="attachment wp-att-1204"><img class="alignright size-medium wp-image-1204" title="Bootcamp" src="http://stinsonair.com.au/wp-content/uploads/2011/10/Bootcamp1-e1319679826105-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stinsonair.com.au/stinson-air-team-fighting-fit-for-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is in the Air!</title>
		<link>http://stinsonair.com.au/spring-is-in-the-air</link>
		<comments>http://stinsonair.com.au/spring-is-in-the-air#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:21:11 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Air Conditioning Perth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Stinson News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stinsonair.com.au/?p=1140</guid>
		<description><![CDATA[The crazy season is nearly upon us at Stinson Air, our exciting first batch of the new MyAir controller by Advantage Air with customised comfort control and iphone control capabilities arrives next week, and just as well as they are selling like hot cakes! Please see Stinson Air for your Perth Air conditioning needs before [...]]]></description>
			<content:encoded><![CDATA[<p>The crazy season is nearly upon us at Stinson Air, our exciting first batch of the new MyAir controller by Advantage Air with customised comfort control and iphone control capabilities arrives next week, and just as well as they are selling like hot cakes! Please see Stinson Air for your Perth Air conditioning needs before the summer hits and take advantage of our MyAir and Daikin introductory offers doubled with manufactureres rebates, now will be the best time ever to purhase this technology!!</p>

<a href='http://stinsonair.com.au/spring-is-in-the-air/fde1539-12101-white2-2' title='My Air'><img width="150" height="150" src="http://stinsonair.com.au/wp-content/uploads/2011/10/FDE1539-12101-white2-150x150.jpg" class="attachment-thumbnail" alt="My Air" title="My Air" /></a>
<a href='http://stinsonair.com.au/spring-is-in-the-air/homeautonew2-2' title='homeautoNEW2'><img width="150" height="150" src="http://stinsonair.com.au/wp-content/uploads/2011/10/homeautoNEW2-150x150.jpg" class="attachment-thumbnail" alt="homeautoNEW2" title="homeautoNEW2" /></a>

<p>Enjoy the beautiful spring weather and bring on the fun, summer beach weather!!</p>
]]></content:encoded>
			<wfw:commentRss>http://stinsonair.com.au/spring-is-in-the-air/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

