<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stinson Air</title>
	<atom:link href="http://stinsonair.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://stinsonair.com.au</link>
	<description>Air Conditioning Perth</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HAPPY AUSTRALIA DAY PERTH!</title>
		<link>http://stinsonair.com.au/happy-australia-day-perth</link>
		<comments>http://stinsonair.com.au/happy-australia-day-perth#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:53:11 +0000</pubDate>
		<dc:creator>Kade</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://stinsonair.com.au/?p=1248</guid>
		<description><![CDATA[Happy Australia Day to all of Stinson Air’s wonderful clients, staff, suppliers and friends!! Stay Cool and have a great day!]]></description>
			<content:encoded><![CDATA[<p><a href="http://stinsonair.com.au/happy-australia-day-perth/aus-flag" rel="attachment wp-att-1247"><img class="alignleft size-full wp-image-1247" title="AUS FLAG" src="http://stinsonair.com.au/wp-content/uploads/2012/01/AUS-FLAg.jpg" alt="" width="288" height="175" /></a>Happy Australia Day to all of Stinson Air’s wonderful clients, staff, suppliers and friends!!</p>
<p>Stay Cool and have a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://stinsonair.com.au/happy-australia-day-perth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The weather bureau is forecasting a record-breaking heatwave in Perth this week!</title>
		<link>http://stinsonair.com.au/the-weather-bureau-is-forecasting-a-record-breaking-heatwave-in-perth-this-week</link>
		<comments>http://stinsonair.com.au/the-weather-bureau-is-forecasting-a-record-breaking-heatwave-in-perth-this-week#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:36:18 +0000</pubDate>
		<dc:creator>Kade</dc:creator>
				<category><![CDATA[Air Conditioning Perth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Stinson News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stinsonair.com.au/?p=1235</guid>
		<description><![CDATA[Temperatures in Perth are expected to be around 40 degrees for the next seven days bringing some exceptionally balmy evenings with temperatures in the mid 20s!!   The record number of consecutive days above forty is only four back in 1933 and if all goes right over the week ahead we are going to go pretty close to challenging that. So if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stinsonair.com.au/the-weather-bureau-is-forecasting-a-record-breaking-heatwave-in-perth-this-week/cottbeach" rel="attachment wp-att-1237"><img class="size-full wp-image-1237 alignleft" title="CottBeach" src="http://stinsonair.com.au/wp-content/uploads/2012/01/CottBEach.bmp" alt="" width="280" height="180" /></a>Temperatures in Perth are expected to be around 40 degrees for the next seven days bringing some exceptionally balmy evenings with temperatures in the mid 20s!!   The record number of consecutive days above forty is only four back in 1933 and if all goes right over the week ahead we are going to go pretty close to challenging that.</p>
<p>So if you are building a new home, or have an established residential or commercial project that needs air conditioning,  please contact Stinson Air your Daikin specialist to help find a solution and beat this heat!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stinsonair.com.au/the-weather-bureau-is-forecasting-a-record-breaking-heatwave-in-perth-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from Stinson Air</title>
		<link>http://stinsonair.com.au/merry-christmas-from-stinson-air</link>
		<comments>http://stinsonair.com.au/merry-christmas-from-stinson-air#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:35:38 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Air Conditioning Perth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Stinson News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://stinsonair.com.au/?p=1233</guid>
		<description><![CDATA[To all Stinson Air&#8217;s wonderful clients, staff, suppliers and friends, Merry Christmas to you all and all the best for a fantastic 2012!! Make sure you see Stinson Air for all your air conditioning needs in the new year Perth heat!! &#160;]]></description>
			<content:encoded><![CDATA[<p>To all Stinson Air&#8217;s wonderful clients, staff, suppliers and friends, Merry Christmas to you all and all the best for a fantastic 2012!!</p>
<p>Make sure you see Stinson Air for all your air conditioning needs in the new year Perth heat!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stinsonair.com.au/merry-christmas-from-stinson-air/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is Back!!</title>
		<link>http://stinsonair.com.au/summer-is-back</link>
		<comments>http://stinsonair.com.au/summer-is-back#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:41:57 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Air Conditioning Perth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Stinson News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://stinsonair.com.au/?p=1228</guid>
		<description><![CDATA[Our first mini Heatwave of the Summer has hit Perth, 36&#8242;c today!! Are you or your clients building a new home, or have an established residential or commercial project that needs air conditioning,  please contact Stinson Air to help you find a solution and beat this heat!]]></description>
			<content:encoded><![CDATA[<p>Our first mini Heatwave of the Summer has hit Perth, 36&#8242;c today!! Are you or your clients building a new home, or have an established residential or commercial project that needs air conditioning,  please contact Stinson Air to help you find a solution and beat this heat!</p>
]]></content:encoded>
			<wfw:commentRss>http://stinsonair.com.au/summer-is-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stinson Air and MyAir on Chanel 7!!</title>
		<link>http://stinsonair.com.au/stinson-air-and-myair-on-chanel-7</link>
		<comments>http://stinsonair.com.au/stinson-air-and-myair-on-chanel-7#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:55:11 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Air Conditioning Perth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Stinson News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://stinsonair.com.au/?p=1221</guid>
		<description><![CDATA[Hi everyone, last week I notified you of Stinson Air being asked to feature on the new &#8220;The West Real Estate&#8221; program to be aired this Sunday, there has been a change due to some last minute finalising of the new show and episode 1 has now been pushed back till the Sunday the 20th [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone, last week I notified you of Stinson Air being asked to feature on the new &#8220;The West Real Estate&#8221; program to be aired this Sunday, there has been a change due to some last minute finalising of the new show and episode 1 has now been pushed back till the Sunday the 20th November at 11am after Koshies Business Builders&#8230;. please tune in and learn more about Stinson Air your Perth Daikin specialist and the fantastic new MyAir controller by Advantage Air!</p>
]]></content:encoded>
			<wfw:commentRss>http://stinsonair.com.au/stinson-air-and-myair-on-chanel-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

